Be Quick
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5

2020 Subaru Forester 2.5i-S S5

$29,990

Drive Away
0 views
83,282 km
Automatic
SUV
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5

Car Details

2020 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
83,282 km
Petrol
Expires on July 17, 2026
Stock no: U14880
Build Date: November 1, 2020
Tweed Heads South NSW 2486
Grey
Four Wheel Drive
5 seats
5 doors
2500 cc
69 views
VIN: JF2SK9KL5MG057355
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Victory Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD20217

Click to reveal phone number. Stock no: U14880
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Victory Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Victory FordFord Dealer in Tweed Heads South NSW. Dealer License: MD20217. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio